Orwell Astronomical Society (Ipswich)
Comet MAPS is Coming!
A comet is coming. It is named Comet MAPS, officially C/2026 A1 (MAPS). It was discovered on 13 January 2026 by the collaboration of French astronomers Alain Maury, Georges Attard, Daniel Parrott and Florian Signoret, working at the AMACS1 Observatory in the Atacama Desert, Chile. The name of the discovery team, and that of the comet, come from the initial letters of the family names.
The comet is a highly unusual type known as a sungrazer. As the name suggests, sungrazing comets pass extremely close to the Sun and, in consequence, can be very bright, but move very fast, and are often visible for only a few days or, possibly, even hours. The most recent bright sungrazing comets were C/2011 W3 (Lovejoy) in 2011 and, before that, C/1965 S1 (Ikeya-Seki) in 1965. A couple of hours before perihelion (closest approach to the Sun), Ikeya-Seki was estimated to be as bright as the first quarter Moon (magnitude -10); the next day, its brilliance had diminished to that of Venus (magnitude -4).
Comet MAPS reached perihelion at 14:17 UT on 04 April 2026, at a distance of only 163,000 km above the photosphere. Weather in the UK before perihelion was not favourable, and the magnitude of the comet was in line with predictions, so no naked eye observations were reported in the UK before perihelion.
At perihelion, the comet received approximately 41.8 MW/m2 (megawatts per square metre) of energy from the Sun. Such a high energy density may vapourise the comet.
If the comet is not vapourised during its perihelion passage, it may be visible for a few days after 04 April. To see the comet at this time, if it is visible, try holding your hand up towards the Sun to shield your eyes from direct sunlight and look to the left of your palm. It is not advisable to point a telescope toward the comet while it appears close in the sky to the Sun: the danger is too great of the instrument being knocked and pointing directly at the Sun, or of off-axis heat from the Sun causing damage to the interior of the telescope tube.
Alternatively, you can access images from the LASCO C3 coronograph aboard the SOHO spacecraft (see below for an explanation of abbreviations) via the SOHO website or smartphone app. The instrument showed the comet at 23:06 UT on 03 April, on approach to perihelion: see below image, which suggests that the magnitude of the comet is circa -2, brighter than Saturn (magnitude 0.9, the planet has just left the field of view of the coronograph following solar conjunction), but not as bright as Venus (magnitude -3.9).
Ephemerides (tables of predictions) for the comet, for 20 March - 13 April, and hourly throughout 04 April, are available from Dominic Ford’s "in-the-sky" website and are reproduced below.
Event details are computed for Ipswich (latitude 52.06°N, longitude 1.16°E). Positions are J2000.0.
| Date 2026 |
Time | RA | Dec | Rise | Culm. | Set | Mag | Dist From Sun (AU) |
Solar Sep |
| 20 Mar | 00:00 GMT | 2h12m11s | -6°58'02" | 8:47 | 14:15 | 19:42 | 11.2 | 0.68 | 34.5° |
| 21 Mar | 00:00 GMT | 2h09m45s | -6°22'12" | 8:37 | 14:08 | 19:39 | 10.9 | 0.65 | 33.0° |
| 22 Mar | 00:00 GMT | 2h07m14s | -5°45'43" | 8:28 | 14:02 | 19:36 | 10.6 | 0.62 | 31.4° |
| 23 Mar | 00:00 GMT | 2h04m35s | -5°08'32" | 8:18 | 13:55 | 19:32 | 10.3 | 0.59 | 29.9° |
| 24 Mar | 00:00 GMT | 2h01m48s | -4°30'34" | 8:08 | 13:48 | 19:29 | 9.9 | 0.56 | 28.3° |
| 25 Mar | 00:00 GMT | 1h58m51s | -3°51'40" | 7:58 | 13:42 | 19:25 | 9.5 | 0.53 | 26.6° |
| 26 Mar | 00:00 GMT | 1h55m44s | -3°11'45" | 7:47 | 13:35 | 19:22 | 9.1 | 0.49 | 24.9° |
| 27 Mar | 00:00 GMT | 1h52m23s | -2°30'39" | 7:36 | 13:27 | 19:18 | 8.6 | 0.46 | 23.1° |
| 28 Mar | 00:00 GMT | 1h48m45s | -1°48'10" | 7:25 | 13:20 | 19:14 | 8.1 | 0.42 | 21.3° |
| 29 Mar | 00:00 GMT | 1h44m48s | -1°04'03" | 8:14 | 14:12 | 20:10 | 7.5 | 0.38 | 19.4° |
| 30 Mar | 01:00 BST | 1h40m27s | 0°17'59" | 8:01 | 14:04 | 20:06 | 6.8 | 0.34 | 17.3° |
| 31 Mar | 01:00 BST | 1h35m35s | 0°30'29" | 7:48 | 13:55 | 20:01 | 6.0 | 0.30 | 15.2° |
| 1 Apr | 01:00 BST | 1h30m01s | 1°22'05" | 7:35 | 13:45 | 19:56 | 4.9 | 0.25 | 12.8° |
| 2 Apr | 01:00 BST | 1h23m29s | 2°17'56" | 7:19 | 13:35 | 19:50 | 3.6 | 0.20 | 10.2° |
| 3 Apr | 01:00 BST | 1h15m23s | 3°20'18" | 7:02 | 13:23 | 19:44 | 1.5 | 0.15 | 7.2° |
| 4 Apr | 01:00 BST | 1h04m04s | 4°35'42" | 6:40 | 13:08 | 19:35 | -2.7 | 0.07 | 3.4° |
| 5 Apr | 01:00 BST | 1h04m58s | 5°24'34" | 6:33 | 13:05 | 19:36 | -4.7 | 0.05 | 2.6° |
| 6 Apr | 01:00 BST | 1h27m21s | 4°48'19" | 6:54 | 13:23 | 19:52 | 0.7 | 0.13 | 7.4° |
| 7 Apr | 01:00 BST | 1h45m12s | 4°23'16" | 7:11 | 13:37 | 20:03 | 3.0 | 0.19 | 11.0° |
| 8 Apr | 01:00 BST | 2h00m51s | 4°03'24" | 7:24 | 13:49 | 20:13 | 4.4 | 0.24 | 14.0° |
| 9 Apr | 01:00 BST | 2h14m57s | 3°46'50" | 7:36 | 13:59 | 20:22 | 5.5 | 0.29 | 16.7° |
| 10 Apr | 01:00 BST | 2h27m51s | 3°32'41" | 7:46 | 14:08 | 20:30 | 6.4 | 0.33 | 19.1° |
| 11 Apr | 01:00 BST | 2h39m45s | 3°20'25" | 7:55 | 14:16 | 20:36 | 7.2 | 0.37 | 21.2° |
| 12 Apr | 01:00 BST | 2h50m46s | 3°09'41" | 8:03 | 14:23 | 20:43 | 7.8 | 0.41 | 23.1° |
| 13 Apr | 01:00 BST | 3h01m01s | 3°00'12" | 8:10 | 14:29 | 20:48 | 8.4 | 0.45 | 24.8° |
| Date 2026 |
Time | RA | Dec | Mag | Solar Sep |
| 4 Apr | 06:00 BST | 1h00m47s | 4°55'12" | -4.6 | 2.3° |
| 4 Apr | 07:00 BST | 1h00m03s | 4°59'25" | -5.0 | 2.1° |
| 4 Apr | 08:00 BST | 0h59m17s | 5°03'48" | -5.6 | 1.9° |
| 4 Apr | 09:00 BST | 0h58m28s | 5°08'21" | -6.2 | 1.6° |
| 4 Apr | 10:00 BST | 0h57m37s | 5°13'07" | -7.0 | 1.3° |
| 4 Apr | 11:00 BST | 0h56m41s | 5°18'09" | -7.9 | 1.1° |
| 4 Apr | 12:00 BST | 0h55m42s | 5°23'31" | -9.1 | 0.8° |
| 4 Apr | 13:00 BST | 0h54m37s | 5°29'22" | -10.6 | 0.5° |
| 4 Apr | 14:00 BST | 0h53m25s | 5°35'52" | -12.9 | 0.1° |
| 4 Apr | 15:00 BST | 0h52m11s | 5°43'09" | -16.7 | 0.2° |
| 4 Apr | 16:00 BST | 0h52m27s | 5°46'40" | -16.7 | 0.2° |
| 4 Apr | 17:00 BST | 0h54m09s | 5°44'17" | -13.0 | 0.2° |
| 4 Apr | 18:00 BST | 0h55m48s | 5°41'20" | -10.7 | 0.5° |
| 4 Apr | 19:00 BST | 0h57m19s | 5°38'31" | -9.2 | 0.9° |
Terminology:
Bill Barton, FRAS