Orwell Astronomical Society (Ipswich)
Home
Events
Society
About
Membership
Observing
Other
Orwell Park Observatory
Visit the Observatory
Equipment
History
Miscellaneous
☰
Night Sky Notes Archive
By Bill Barton, FRAS
28 October - 25 November 2024
23 September - 28 October 2024
26 August - 23 September 2024
22 July - 26 August 2024
24 June - 22 July 2024
27 May - 24 June 2024
22 April - 27 May 2024
25 March - 22 April 2024
26 February - 25 March 2024
22 January - 26 February 2024
27 November 2023 - 22 January 2024
23 October - 27 November 2023
25 September - 23 October 2023
28 August - 25 September 2023
24 July - 28 August 2023
26 June - 24 July 2023
22 May - 26 June 2023
24 April - 22 May 2023
27 March - 24 April 2023
27 February - 27 March 2023
23 January - 27 February 2023
28 November 2022 - 23 January 2023
24 October - 28 November 2022
26 September - 24 October 2022
22 August - 26 September 2022
25 July - 22 August 2022
27 June - 25 July 2022
23 May - 27 June 2022
25 April - 23 May 2022
28 March - 25 April 2022
28 February - 28 March 2022
24 January - 28 February 2022
22 November 2021 - 24 January 2022
25 October - 22 November 2021
27 September - 25 October 2021
23 August - 27 September 2021
26 July - 23 August 2021
28 June - 26 July 2021
24 May - 28 June 2021
26 April - 24 May 2021
22 March - 26 April 2021
22 February - 22 March 2021
25 January - 22 February 2021
28 December 2020 - 25 January 2021
23 November - 28 December 2020
26 October - 23 November 2020
28 September - 26 October 2020
24 August - 28 September 2020
27 July - 24 August 2020
22 June - 27 July 2020
25 May - 22 June 2020
27 April - 25 May 2020
23 March - 27 April 2020
24 February - 23 March 2020
27 January - 24 February 2020
23 December 2019 - 27 January 2020
25 November - 23 December 2019
28 October - 25 November 2019
23 September - 28 October 2019
26 August - 23 September 2019
22 July - 26 August 2019
24 June - 22 July 2019
27 May - 24 June 2019
22 April - 27 May 2019
25 March - 22 April 2019
25 February - 25 March 2019
28 January - 25 February 2019
10 December 2018 - 28 January 2019
12 November - 10 December 2018
08 October - 12 November 2018
10 September - 08 October 2018
13 August - 10 September 2018
09 July - 13 August 2018
11 June - 09 July 2018
07 May - 11 June 2018
02 April - 07 May 2018
12 March - 02 April 2018
12 February - 12 March 2018
15 January - 12 February 2018
27 November 2017 - 15 January 2018
23 October - 27 November 2017
25 September - 23 October 2017
28 August - 25 September 2017
24 July - 28 August 2017
26 June - 24 July 2017
29 May - 26 June 2017
24 April - 29 May 2017
27 March - 24 April 2017
27 February - 27 March 2017
30 January - 27 February 2017
19 December 2016 - 30 January 2017
14 November - 19 December 2016
10 October - 07 November 2016
12 September - 10 October 2016
08 August - 05 September 2016
11 July - 08 August 2016
13 June - 11 July 2016
16 May - 13 June 2016
11 April - 16 May 2016
14 March - 10 April 2016
Updated: 30 October 2024